Search this site
Google Search
December 2024 S M T W T F S « Jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 - Powered by Disqus
Recent Comments
Archives
Categories
Recommended Links
- Android Developers
- AntennaWeb
- Ars Technica
- AVS Forum
- Blu-ray Stats News Log
- Blu-ray.com News
- Boy Genius Report
- CNET News
- DVRplayground
- Engadget
- Engadget Mobile
- EngadgetHD
- GDGT
- Geek Tonic
- GigaOM
- Gizmodo
- Google Blog
- High-Def Digest
- Liliputing
- Media Experiences 2 Go
- Missing Remote
- Mobiputing
- Place Shifting Enthusiasts
- PVRBlog
- Tech of the Hub
- The Register
- TiVo Community Forum
- TiVo Corporate Blog
- TiVo Lovers LJ Community
- TWICE Headline News
- Unofficial Virgin Media TiVo Blog
- WeaKnees Blog
- Zatz Not Funny
Meta
Tag Archives: Stop||Watch
TiVo Touts Stop||Watch Over Nielsen
Last month I posted about TiVo’s apparent effort to promote their Stop||Watch ratings service to the industry. Well, it looks like the effort is ongoing. On Monday Alex Petrilli, senior manager of audience research at TiVo, blogged over at MediaBizBloggers.com. … Continue reading
TiVo Really Seems To Be Pushing Stop||Watch Lately
I’ve been noticing something recently, TiVo really seems to be pushing their ratings data service, Stop||Watch. Not necessarily directly, but it seems like there have been a number of direct and indirect marketing moves tied to the service recently. In … Continue reading
Posted in Blogs, DVR, Press Release, TiVo Tagged Blogs, MediaBizBloggers, Press Release, Stop||Watch, TiVo Leave a comment
TiVo Expands Stop||Watch To Cover 93 Networks
Another announcement made during my hiatus from blogging, TiVo has expanded their Stop||Watch ratings service. The addition of 17 more cable networks pushes the total to 93 cable and broadcast networks covered by the service, including 16 cable networks not … Continue reading
TiVo Stop||Watch Delves Deeper Into Superbowl Results
Following up on their initial Superbowl ad results TiVo used Stop||Watch to look at the past success of this year’s advertisers – and issued a press release with their analysis, of course. For example, Superbowl top-place advertiser GoDaddy.com had 35% … Continue reading
TiVo Does Their Annual Superbowl Ad Summary
Following the Superbowl, TiVo released their usual summary of ad viewership. The graph to the right (click for larger version) uses TiVo Stop||Watch data to track viewership on a second-by-second basis. When viewers rewind a section and repeat it this … Continue reading